LEADING GOALKICKERS

 
Year Seniors Reserves Under 18
1958 John Dainton (78)
1959 John Dainton (78)
1963 Thomas Spencer (71)
1965 Thomas Spencer (61) Terry Tremellen (24)
1966 John Hueston (44)
1967 John Hueston (52)
1968 Gary O'Brien (35)
1969 Joey Mammone (35)
1970 Peter Graham (26)
1971 Russel Lawton (33)
1972 Chris Woodman (31)
1973 Trevor Eddy (150) Chris Woodman (87)
1974 Trevor Eddy (114) Stephen Spencer (29)
1975 David Stewart (42)
1976 David Stewart (41)
1977 Gary O'Dwyer (46)
1978 Des O'Dwyer (82) Gary O'Dwyer (39) David Andrew (56)
1979 Des O'Dwyer (47) Gary O'Dwyer (40) Malcolm Terlich (35)
1980 Ashley Bicknell (41) Gary O'Dwyer (71) Malcolm Terlich (91)
1981 Des Campbell (48) Peter Lawer (26) Peter Ryan (51)
1982 Garry Gibbs (41) Peter Lawer (38) Trevor Holmes (48)
1983 Marcus Spencer (49) Paul Phillips
Trevor Holmes (45)
Frank Muto (68)
1984 Murray Burls (92) Garry Gibbs (34) John Spriggs (98)
1985 Ashley Bicknell (51) Neil Glazner (55) Dean Pattison (38)
1986 Marcus Spencer (71) Darryl McLeod (61) Wayne Webber (50)
1987 Dallas Terlich (61) Peter Marshall (50) Wayne Webber (100)
1988 Richard Warburton (44) PeterMarshall (81) Mark Georgiou (21)
1989 Richard Warburton (78) Chris Cox (36) David Smyth (43)
1990 Dallas Terlich (42) Wayne Webber (38) Andrew Gray (35)
1991 Dallas Terlich (40) Darryl McLeod (52) Danny Lane (51)
1992 Brenton Cooper (81) David Smyth (36) Yzier Yze (110)
1993 Brenton Cooper (104) Paul Bodycoat (68) John Sutherland (60)
1994 Tony Onley (36) Paul Bodycoat (45) John Sutherland (50)
1995 Chris Tamburro (47) Les Ganci (47) John Sutherland (82)
1996 Chris Tamburro
Chris Kennedy (21)
Les Ganci (41) Mat Brannelly (59)
1997 Brenton Cooper (142) Les Ganci (65) Mat Brannelly (28)
1998 Brenton Cooper (86) Jason Ritchie (33) Matthew Vasey (33)
1999 Brenton Cooper (74) Jodie Ashman (83) Dale Osborne (60)
2000 Brenton Cooper (120) Scott Turner (33) Stuart Cook (28)
2001 Duane Hueston (48) Paul Bodycoat (63) Ben Price (40)
2002 Duane Hueston (48) Paul Bodycoat (36) Sam King
Dirk Heinz (36)
2003 Brenton Cooper (50) Cameron Whitzell (73) Anthony Cook (39)
2004 Duane Hueston (52) Cameron Whitzell (48) Adrian Meka (55)
2005 Matt Forys (69) Peter Ralph (31) Adrian Meka (64)
2006 Matt Forys (83) Nick Bamford (42) Andrew Oldfield (18)
2007 Matt Forys (80) Ben Black (31) Chris Longmore (35)
2008 Matt Forys (71) Will O'Sullivan
Andrew Oldfield (12)
Jordan Trevaskis (28)
2009 Tyson Sidebottom (25) Troy Riordan (24) Jack Robinson (24)
2010 Jason Eagle (99) Haydn Ferguson (18) Callum Towers (39)
2011 Matt Forys
Tim Looby (69)
Michael Wood (27) Matthew Waight (22)
2012 Matt Forys (67) Jayden Goodwin (22) Elliot Cavallaro (29)
2013 Matt Forys (47) Mitchell Moore (31) Zavia McPhee (39)
2014 Tim Looby (41) John Bradaric (25) Harley Constable (20)
2015 Tim Looby (34) Luke Armstrong (17) Sam Nash (19)
2016 Jackson Starcevich (41) Luke Armstrong (25) Adam Fichera (26)
2017 Luke Lowden (20) Harley Middleton (28) Ed Adams (23)
2018 Jack Norman (24) Dylan Mill (9) Jye Lewis (37)
2019 Jack Norman
Tim Looby (20)
Dom Russo (16) Jhett Cooper (32)
2020 COVID 19 NO GAMES
2021
2022 Robbie Mifka (19)
Jye Lewis (10) Jordan Loverso (40)
2023 Jayden Magro (46)
Ramadan Yze (33) Mitchell Serra (29)